Markets
Live quotes. Global reach.
Track indices, top movers and your watchlist in real time.
Global indices
S&P 500
5,278.40
+0.65%
NASDAQ 100
18,556.89
+0.83%
DOW JONES
38,997.66
-0.27%
RUSSELL 2000
2,109.13
+1.05%
FTSE 100
8,320.55
+0.23%
NIKKEI 225
38,405.66
-0.17%
Most active stocks
| Symbol | Company | Price | Change |
|---|---|---|---|
| AAPL | Apple Inc. | $193.42 | +1.32% |
| MSFT | Microsoft Corp. | $378.85 | +0.75% |
| GOOGL | Alphabet Inc. | $128.96 | +1.10% |
| AMZN | Amazon.com Inc. | $181.59 | -0.35% |
| NVDA | NVIDIA Corp. | $912.44 | +2.41% |
| TSLA | Tesla, Inc. | $175.64 | -1.22% |
| META | Meta Platforms | $489.20 | +0.88% |
| JPM | JPMorgan Chase | $198.32 | +0.42% |
| BAC | Bank of America | $38.11 | -0.19% |
| V | Visa Inc. | $275.60 | +0.55% |
